一、产品介绍
1. 亲水作用色谱柱
亲水柱可以看成是正向色谱柱向水性流动相领域的延续,它的固定相与水的作用很强,适用于强极性物质的分析。而且它所采用的流动相以高的水溶性的有机相比例,与质谱相连时可以使目标物获取更高的离子化效率。也就是说亲水柱可用于分析强极性的物质,可看成正相柱,流动相用的HILIC柱水相比例不超过40%,而且流动相的一点儿改变对样品保留时间影响会很大,亲水作用色谱是一种直接分离极性和亲水性化合物的色谱技术,为了便于理解,我们可以把它看作为是一种用反相色谱溶剂做流动机动的正相色谱,因此HILIC是亲水性的固定相,以水、有机溶剂和缓冲盐做为流动相洗脱剂。常见的HILIC方法采用50-90%有机溶剂和一定比例的水,并且含有低浓度的缓冲盐。如:乙腈/水/醋酸铵体系。在HILIC方法中,洗脱顺序和反相色谱正好相反,即极性越大,保留时间越长。
Sequont®ZIC®HILIC是分离极性和亲水性化合物的理想选择。这些保护柱可保护2.1 mm ID分析分离柱免受污染,并可直接安装到柱入口。
2. 高纯硅胶
Purospher®STAR的高纯硅胶品质出色,金属杂质含量不到5ppm,其完美的硅胶表面键合覆盖技术使得它可以在获得极好的峰对称性的同时,拥有极强的耐高碱性流动相的能力。Purospher®STAR RP-18e和Purospher®STAR RP-8e用于碱性化合物、极性和酸性化合物、易螯合的化合物、黄酮类、儿茶酚胺等物质分离,Purospher®STAR Si用于苯甲醚分离,Purospher®STAR NH2用于糖类化合物分离。
3. Lichrospher®色谱柱
作为20世纪最知名的液相色谱柱之一,Lichrospher®为广大色谱分析工作者提供了大量的技术文献和资料。目前,Lichrospher®可以提供从适合分析普通疏水性化合物的键合相,到适合分离极性化合物的键合相,同时,拥有享誉全球、经典的专门适合分离碱性化合物的色谱柱—Lichrospher®RP-Select B。Lichrospher®60 RP-Select B——碱性化合物分析柱,Lichrospher®WP 300 RP-18e——蛋白多肽专用分析柱,Lichrospher®PAH——多环芳烃专用分析柱。
二、应用领域
亲水作用色谱柱:该产品在包括低聚糖、苷类的糖类化学,生药学和天然产物化学等多个领域都发挥着作用。
硅胶色谱柱:主要应用于适合分离极性和碱性有机化合物,如维生素、类固醇以及其它许多药物分子等。
高效液相色谱柱:技术已经被广泛应用到化学,医学,食品安全等领域检测中。
三、产品特点
1. 亲水作用色谱柱
1. ZIC®-HILIC亲水作用色谱柱
1.1直接分离极性和亲水性化合物
1.2两性离子基因通过共价键合在多孔硅胶上
1.3超长的耐受性使得样品分离的成本很低
2. HILIC
2.1亲水性的固定相
2.2 以水、有机溶剂和缓冲盐做为流动相洗脱剂
常见的HILIC方法采用50-90%有机溶剂和一定比例的水,并且含有低浓度的缓冲盐。如:乙腈/水/醋酸铵体系。在HILIC方法中,洗脱顺序和反相色谱正好相反,即极性越大,保留时间越长。
3. 高纯硅胶
3.1 高纯硅胶,金属杂质含量≤5ppm
3.2 PH范围较宽,完全达到PH1.5-10.5
3.3 不同批次间每支色谱柱都拥有相同的重现性
3.4 使用寿命长
4. Lichrospher®色谱柱
1. 主要功能就是将样品中的各个物质进行分类
2. 不同批次间每支色谱柱都拥有相同的重现性
3. 使用寿命长
四、相关产品
1. 分析柱,自带卡套,无需另配
产品料号 | 产品货号 | 描述 | 粒径(um) | 孔径(A) | 内径(mm) | 柱长(mm) |
ME1504340001 | 1.50434.0001 | ZIC-HILIC PEEK Fitting Guard Column(5-pack) | 5 | 200 | 1 | 14 |
ME1504350001 | 1.50435.0001 | ZIC-HILIC Guard Column (1-pack) | 5 | 200 | 2.1 | 20 |
ME1504360001 | 1.50436.0001 | ZIC-HILIC Guard Column incl.column coupler,(3-pack) | 5 | 200 | 2.1 | 20 |
ME1504390001 | 1.50439.0001 | ZIC-HILIC PEEK HPLC Column | 3.5 | 100 | 2.1 | 20 |
ME1504400001 | 1.50440.0001 | ZIC-HILIC PEEK HPLC Column | 3.5 | 100 | 2.1 | 50 |
ME1504410001 | 1.50441.0001 | ZIC-HILIC PEEK HPLC Column | 3.5 | 100 | 2.1 | 100 |
ME1504420001 | 1.50442.0001 | ZIC-HILIC PEEK HPLC Column | 3.5 | 100 | 2.1 | 150 |
ME1504430001 | 1.50443.0001 | ZIC-HILIC PEEK HPLC Column | 3.5 | 100 | 2.1 | 250 |
ME1504440001 | 1.50444.0001 | ZIC-HILIC PEEK HPLC Column | 3.5 | 100 | 4.6 | 150 |
ME1504450001 | 1.50445.0001 | ZIC-HILIC PEEK HPLC Column | 3.5 | 200 | 2.1 | 50 |
ME1504460001 | 1.50446.0001 | ZIC-HILIC PEEK HPLC Column | 3.5 | 200 | 4.6 | 50 |
ME1504470001 | 1.50447.0001 | ZIC-HILIC PEEK HPLC Column | 3.5 | 200 | 2.1 | 100 |
ME1504480001 | 1.50448.0001 | ZIC-HILIC PEEK HPLC Column | 3.5 | 200 | 2.1 | 150 |
ME1504490001 | 1.50449.0001 | ZIC-HILIC PEEK HPLC Column | 3.5 | 200 | 4.6 | 150 |
ME150450001 | 1.50450.0001 | ZIC-HILIC PEEK HPLC Column | 5 | 200 | 2.1 | 50 |
ME1504510001 | 1.50451.0001 | ZIC-HILIC PEEK HPLC Column | 5 | 200 | 4.6 | 50 |
ME1504520001 | 1.50452.0001 | ZIC-HILIC PEEK HPLC Column | 5 | 200 | 2.1 | 100 |
ME1504530001 | 1.50453.0001 | ZIC-HILIC PEEK HPLC Column | 5 | 200 | 4.6 | 100 |
ME1504540001 | 1.50454.0001 | ZIC-HILIC PEEK HPLC Column | 5 | 200 | 2.1 | 150 |
ME1504550001 | 1.50455.0001 | ZIC-HILIC PEEK HPLC Column | 5 | 200 | 4.6 | 150 |
ME1504570001 | 1.50457.0001 | ZIC-HILIC PEEK HPLC Column | 5 | 200 | 2.1 | 250 |
ME1504580001 | 1.50458.0001 | ZIC-HILIC PEEK HPLC Column | 5 | 200 | 4.6 | 250 |
ME1506560001 | 1.50656.0001 | ZIC-cHILIC PEEK HPLC Column | 3 | 100 | 2.1 | 50 |
ME1506570001 | 1.50657.0001 | ZIC-cHILIC PEEK HPLC Column | 3 | 100 | 2.1 | 100 |
ME1506580001 | 1.50658.0001 | ZIC-cHILIC PEEK HPLC Column | 3 | 100 | 2.1 | 150 |
ME1506590001 | 1.50659.0001 | ZIC-cHILIC PEEK HPLC Column | 3 | 100 | 4.6 | 50 |
ME1506600001 | 1.50660.0001 | ZIC-cHILIC PEEK HPLC Column | 3 | 100 | 4.6 | 100 |
ME1506610001 | 1.50661.0001 | ZIC-cHILIC PEEK HPLC Column | 3 | 100 | 4.6 | 150 |
ME1506620001 | 1.50662.0001 | ZIC-cHILIC PEEK HPLC Column | 3 | 100 | 4.6 | 250 |
ME1506640001 | 1.50664.0001 | ZIC-HILIC Guard Kit inclu. coupler,(3-pack) | 5 | 100 | 2.1 | 20 |
2. 半制备柱
产品料号 | 产品货号 | 描述 | 粒径um | 孔径A | 内径mm | 柱长mm |
ME1504560001 | 1.50456.0001 | ZIC-HILIC PEEK HPLC Column | 5 | 200 | 7.5 | 150 |
ME1504950001 | 1.50495.0001 | ZIC-HILIC Stainless Steel Column | 5 | 200 | 10 | 50 |
ME1504930001 | 1.50493.0001 | ZIC-HILIC Stainless Steel Column | 5 | 200 | 10 | 150 |
ME1504940001 | 1.50494.0001 | ZIC-HILIC Stainless Steel Column | 5 | 200 | 10 | 250 |
ME1504960001 | 1.50496.0001 | ZIC-HILIC Stainless Steel Column | 5 | 200 | 20 | 50 |
ME1504970001 | 1.50497.0001 | ZIC-HILIC Stainless Steel Column | 5 | 200 | 20 | 150 |
3. ZIC-PHILIC
产品料号 | 产品货号 | 描述 | 粒径um | 内径mm | 柱长mm |
ME1504370001 | 1.50437.0001 | ZIC-pHILIC Guard Column,(1-pack) | 5 | 2.1 | 20 |
ME1504380001 | 1.50438.0001 | ZIC-PHILIC Guard Column,(3-pack),incl.column coupler | 5 | 2.1 | 20 |
ME1504590001 | 1.50459.0001 | ZIC-pHILIC PEEK HPLC Column | 5 | 2.1 | 50 |
ME1504620001 | 1.50462.0001 | ZIC-pHILIC PEEK HPLC Column | 5 | 2.1 | 100 |
ME1504600001 | 1.50460.0001 | ZIC-pHILIC PEEK HPLC Column | 5 | 2.1 | 150 |
ME1504630001 | 1.50463.0001 | ZIC-pHILIC PEEK HPLC Column | 5 | 4.6 | 50 |
ME1504640001 | 1.50464.0001 | ZIC-pHILIC PEEK HPLC Column | 5 | 4.6 | 100 |
ME1504610001 | 1.50461.0001 | ZIC-pHILIC PEEK HPLC Column | 5 | 4.6 | 150 |
五、订货信息
杰星编号 | 产品料号 | 产品货号 | 产品名称 | 产品规格 |
PSA02807 | ME1504340001 | 1.50434.0001 | ZIC-HILICPEEKFittingGuardColumn(5-pack) | ZIC®-HILIC(5µm)14x1mm1unit |
PSA02808 | ME1504350001 | 1.50435.0001 | ZIC-HILICPEEKHPLCColumn | SeQuant®ZIC®-HILICGuard20x2.1mm1unit |
PSA02809 | ME1504440001 | 1.50444.0001 | ZIC-HILICPEEKHPLCColumn | SeQuant®ZIC®-HILIC3.5µm,100Å150x4.6mm1unit |
PSA02810 | ME1504460001 | 1.50446.0001 | ZIC-HILICPEEKHPLCColumn | SeQuant®ZIC®-HILIC3.5µm,200Å50x4.6mm1unit |
PSA02811 | ME1504490001 | 1.50449.0001 | ZIC-HILICPEEKHPLCColumn | SeQuant®ZIC®-HILIC3.5µm,200Å150x4.6mm1unit |
PSA02812 | ME1504580001 | 1.50458.0001 | ZIC-HILICPEEKHPLCColumn | SeQuant®ZIC®-HILIC5µm,200Å250x4.6mm |
PSA02813 | ME1504510001 | 1.50451.0001 | ZIC-HILICPEEKHPLCColumn | SeQuant®ZIC®-HILIC(5µm,200Å)50x4.6mm |
PSA02814 | ME1504530001 | 1.50453.0001 | ZIC-HILICPEEKHPLCColumn | SeQuant®ZIC®-HILIC(5µm,200Å)PEEK100x4.6mm |
PSA02815 | ME1504550001 | 1.50455.0001 | ZIC-HILICPEEKHPLCColumn | SeQuant®ZIC®-HILIC5µm,200Å150x4.6mm |
PSA02816 | ME1506600001 | 1.50660.0001 | ZIC-HILICPEEKHPLCColumn | SeQuant®ZIC®-cHILIC3µm,100Å100x4.6mm |
PSA02817 | ME1506610001 | 1.50661.0001 | ZIC-HILICPEEKHPLCColumn | SeQuant®ZIC®-cHILIC3µm,100Å150x4.6mm |
PSA02818 | ME1506620001 | 1.50662.0001 | ZIC-HILICPEEKHPLCColumn | SeQuant®ZIC®-cHILIC3µm,100Å250x4.6mm |
PSA02819 | ME1504870001 | 1.50487.0001 | ZIP-HILICNano-Column | SeQuant®ZIC®-HILIC(3.5µm,100Å)150x1mm |
PSA02820 | ME1504790001 | 1.50479.0001 | ZIC-HILICCapillaryColumnn | SeQuant®ZIC®-HILIC(3.5µm,200Å)150x0.3mm |
PSA02821 | ME1504810001 | 1.50481.0001 | ZIC-HILICCapillaryColumnn | SeQuant®ZIC®-HILIC(5µm,200Å)150x0.3mm |
PSA02822 | ME1504560001 | 1.50456.0001 | ZIC-HILIC PEEK HPLC Column | ZIC-HILIC 150 x 7.5 mm, 5um, 200 PEEK HPLC Column SeQuant |
PSA02823 | ME1504950001 | 1.50495.0001 | ZIC-HILIC Stainless Steel Column | ZIC-HILIC 50 x 10 mm, 5um, 200 Stainless Steel HPLC Column SeQuant |
PSA02824 | ME1504930001 | 1.50493.0001 | ZIC-HILIC Stainless Steel Column | ZIC-HILIC 150 x 10 mm, 5um, 200 Stainless Steel HPLC Column SeQuant |
PSA02825 | ME1504940001 | 1.50494.0001 | ZIC-HILIC Stainless Steel Column | ZIC-HILIC 250 x 10 mm, 5um, 200 Stainless Steell HPLC Column SeQuant |
PSA02826 | ME1504960001 | 1.50496.0001 | ZIC-HILIC Stainless Steel Column | ZIC-HILIC 50 x 20 mm, 5um, 200 Stainless Steel HPLC Column SeQuant |
PSA02827 | ME1504970001 | 1.50497.0001 | ZIC-HILIC Stainless Steel Column | ZIC-HILIC 150 x 20 mm, 5um, 200 Stainless Steel HPLC Column SeQuant |
PSA02828 | ME1504370001 | 1.50437.0001 | ZIC-pHILIC Guard Column,(1-pack) | ZIC-pHILIC 20 x 2.1 mm, 5um Guard Column (1-pak) SeQuant |
PSA02829 | ME1504380001 | 1.50438.0001 | ZIC-PHILIC Guard Column,(3-pack),incl.column coupler | ZIC-pHILIC 20 x 2.1 mm, 5um Guard Column (3-pak) SeQuant |
PSA02830 | ME1504590001 | 1.50459.0001 | ZIC-pHILIC PEEK HPLC Column | ZIC-pHILIC 50 x 2,1 mm, 5um, polymeric beads PEEK HPLC Column SeQuant |
PSA02831 | ME1504620001 | 1.50462.0001 | ZIC-pHILIC PEEK HPLC Column | ZIC-pHILIC 100 x 2.1 mm, 5um polymeric PEEK HPLC Column SeQuant |
PSA02832 | ME1504600001 | 1.50460.0001 | ZIC-pHILIC PEEK HPLC Column | ZIC-pHILIC 150 x 2.1 mm, 5um polymeric beads PEEK HPLC Column SeQuant |
PSA02833 | ME1504630001 | 1.50463.0001 | ZIC-pHILIC PEEK HPLC Column | ZIC-pHILIC 50 x 4.6 mm, 5um polymeric PEEK HPLC Column SeQuant |
PSA02834 | ME1504640001 | 1.50464.0001 | ZIC-pHILIC PEEK HPLC Column | ZIC-pHILIC 50 x 4.6 mm, 5um polymeric PEEK HPLC Column SeQuant |
PSA02835 | ME1504610001 | 1.50461.0001 | ZIC-pHILIC PEEK HPLC Column | ZIC-pHILIC 150 x 4.6 mm, 5um polymeric beads PEEK HPLC Column SeQuant |
PSA02836 | ME1514560001 | 1.51456.0001 | PurospherSTARRP-18e | RP-18e(5um)Hibar®RT250-4.6 |
PSA02837 | ME1514560008 | 1.51456.0008 | PurospherSTARRP-18e | RP-18e(5um)Hibar®RT250-4.6 |
PSA02838 | ME1514550001 | 1.51455.0001 | PurospherSTARRP-18e | RP-18e(5um)Hibar®150-4.6 |
PSA02839 | ME1514551003 | 1.51455.1003 | PurospherSTARRP-18e | RP-18e(5um)Hibar®150-4.6 |
PSA02840 | ME1500370001 | 1.50037.0001 | PurospherSTARRP-18e | RP-18e(5um)Hibar®250-4 |
PSA02841 | ME1500371003 | 1.50037.1003 | PurospherSTARRP-18e | RP-18e(5um)Hibar®250-4 |
PSA02842 | ME1514540001 | 1.51454.0001 | PurospherSTARRP-8e | RP-8e(5um)Hibar®RT250-4.6 |
PSA02843 | ME1500350001 | 1.50035.0001 | PurospherSTARRP-8e | RP-8e(5um)Hibar®RT250-4 |
PSA02844 | ME1500330001 | 1.50033.0001 | PurospherSTARRP-8e | RP-8e(5um)Hibar®RT125-4 |
PSA02845 | ME1502400001 | 1.50240.0001 | PurospherSTARRP-18endcapped | RP-18e(3um)Lichrocart®55-2 |
PSA02846 | ME1502560001 | 1.50256.0001 | PurospherSTARRP-18endcapped | RP-18e(5um)Lichrocart®250-2 |
PSA02847 | ME1502540001 | 1.50254.0001 | PurospherSTARRP-18endcapped | RP-18e(5um)Lichrocart®250-3 |
PSA02848 | ME1502390001 | 1.50239.0001 | PurospherSTARRP-18endcapped | RP-18e(3um)Lichrocart®30-4 |
PSA02849 | ME1502420001 | 1.50242.0001 | PurospherSTARRP-18endcapped | RP-18e(3um)Lichrocart®55-4 |
PSA02850 | ME1502520001 | 1.50252.0001 | PurospherSTARRP-18endcapped | RP-18eendcapped(5um)Lichrocart®250-4 |
PSA02851 | ME1503590001 | 1.50359.0001 | PurospherSTARRP-18endcapped | RP-18eendcapped(5um)Lichrocart®250-4.6 |
PSA02852 | ME1501717185 | 1.50171.7185 | PurospherSTARRP-8endcapped | LiChroCART®75-4 |
PSA02853 | ME1502720001 | 1.50272.0001 | PurospherSTARRP-8endcapped | RP-8eendcapped(5um)Lichrocart®250-4 |
PSA02854 | ME1500320001 | 1.50032.0001 | PurospherSTARRP-8endcapped | RP-8eendcapped(5um)Lichrocart®250-4.6 |
PSA02855 | ME1502690001 | 1.50269.0001 | PurospherSTARSi | PurospherSTARSi(5um)Lichrocart®250-4 |
PSA02856 | ME1503570001 | 1.50357.0001 | PurospherSTARSi | PurospherSTARSi(5um)Lichrocart®250-4.6 |
PSA02857 | ME1502450001 | 1.50245.0001 | PurospherSTARNH2 | PurospherSTARNH2(5um)Lichrocart®250-4 |
PSA02858 | ME1502480001 | 1.50248.0001 | PurospherSTARNH2 | PurospherSTARNH2(5um)Lichrocart®250-4.6 |
PSA02859 | ME1508220001 | 1.50822.0001 | LiChrospher100RP-8 | RP-8(5um)Lichrocart®125-4 |
PSA02860 | ME1509820001 | 1.50982.0001 | Lichrospher 100 RP-8 | RP-8 (5 µm) LiChroCART® 250-4 |
PSA02861 | ME1508420001 | 1.50842.0001 | Lichrospher 100 RP-8 | RP-8 (10 µm) LiChroCART® 250-4 |
PSA02862 | ME1508370001 | 1.50837.0001 | Lichrospher 100 RP-8 | RP-8 endcapped (5 µm) LiChroCART® 250-4 |
PSA02863 | ME1508270001 | 1.50827.0001 | Lichrospher 100 RP-8 | RP-8 endcapped (5 µm) LiChroCART® 125-4 |
如需产品详细资料,欢迎致电咨询!